Suzuki Intruder Fi ABS |
KeeWay RKS 100 v2 |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 9.3 / 10 |
|---|---|---|
| Name | Suzuki Intruder Fi ABS | KeeWay RKS 100 v2 |
| Brand | Suzuki | KEEWAY |
| Brand Origin | Japan | Hungary |
| Made/Assemble in | Bangladesh | China |
| CC | 154.9 | 99.7 |
| Price | Tk 319950 | Tk 99900 |
| Engine Type | 4-stroke, 1-cylinder, air-cooled | 1-cylinder/4-stroke/2-valve |
|---|---|---|
| MaxPower | 14.6 BHP @ 8000 rpm | 5.5Kw @ 7500rpm |
| MaxTorque | 14 NM @ 6000 rpm | 7.6Nm @ 5500rpm |
| Mileage (Company) * | 45 kmpl | 70 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 107 kmph |
| Gears | 5 | 4 |
|---|
| Suspensions (F/R) | Telescopic, 7-step adjustable rear mono-shock suspension | Telescopic, Twin shocks |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Disc, Drum |
|---|
| Tires (F/R) | 100/80-17, 140/60-R17 | 2.75 - 17, 3.00 – 17 |
|---|
| Weight | 149 Kg | 121 Kg |
|---|---|---|
| Seat Height | 740mm | 760mm |
| Fuel Tank | 11 Liter | 16 Liter |
| Good Sides | - Sporty Look - Faster throttle response - Good comfort and control |
|
|---|---|---|
| Bad Sides | - Little bit high price | |
| Services | - 2 Years warranty - 4 free services |
- 2 Years Warranty - 4 Free services - 4 Paid Services |
| Showrooms / Dealers: | 0 | 145 |
| Full Features | Click Here for full specs | Click Here for full specs |