Suzuki Gixxer Carburetor |
Suzuki Gixxer 155 2019 |
|---|
| User Ratings | ![]() 7.8 / 10 |
![]() 9.0 / 10 |
|---|---|---|
| Name | Suzuki Gixxer Carburetor | Suzuki Gixxer 155 2019 |
| Brand | Suzuki | Suzuki |
| Brand Origin | Japan | |
| Made/Assemble in | Bangladesh | |
| CC | 155 | 155 |
| Price | Tk 232950 | Tk 224950 |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | Air-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | 14.1ps@8000rpm |
| MaxTorque | 14.0 Nm@6000rpm | 14.0 Nm@6000rpm |
| Mileage (Company) * | 50 kmpl | 64 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 40 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 5 speed, MT | 5 speed, MT |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension |
|---|
| Brakes (F/R) | Disc, Disc | Disc, Disc |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless |
|---|
| Weight | 136 Kg | 136 Kg |
|---|---|---|
| Seat Height | 795mm | 795mm |
| Fuel Tank | 12 Liter | 12 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 0 | 160 |
| Full Features | Click Here for full specs | Click Here for full specs |
Bike addiction is more or less in every boy, from that point of view, my addiction towards bikes was intense all the time. But...
English BanglaFrom that childhood, I love motorcycles and have a great desire to ride motorcycles. When I decided to buy a motorcycle from h...
English BanglaSuzuki Gixxer Carburetor 2020 User Review When I need a bike for my daily life purpose, I think of buying a naked sports bike...
English BanglaI have been thinking of buying a bike for a long time. To me the most important thing about a bike is the performance and design o...
English Bangla