Suzuki Gixxer ABS |
Suzuki Lets |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.0 / 10 |
|---|---|---|
| Name | Suzuki Gixxer ABS | Suzuki Lets |
| Brand | Suzuki | Suzuki |
| Brand Origin | Japan | Japan |
| Made/Assemble in | India | India |
| CC | 154.9 | 112.8 |
| Price | Tk 0 | Tk 136917 |
| Engine Type | 4-stroke, 1-cylinder, Air-cooled | 4-stroke, 1-cylinder, air-cooled, SOHC, 2 valve |
|---|---|---|
| MaxPower | 14.8ps@8000 rpm | 6.5 Kw@7,500rpm (8.7 hp@7,500rpm) |
| MaxTorque | 14 Nm @ 6000 rpm | 9.0Nm@6,500rpm |
| Mileage (Company) * | 45 kmpl | 65 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 40 kmpl |
| Top Speed * | 0 kmph | 70 kmph |
| Gears | 5 | CVT |
|---|
| Suspensions (F/R) | Telescopic, Swing Arm, Mono Suspension | Telescopic, Coil Spring, Oil Damped, Swing Arm Type, Coil Spring, Oil Damped |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Drum, Drum |
|---|
| Tires (F/R) | 100/80 - 17 - Tubeless, 140/60R - 17 - Radial Tubeless | 90/100-10 Tubeless, 90/100-10 Tubeless |
|---|
| Weight | 135 Kg | 98 Kg |
|---|---|---|
| Seat Height | 780mm | 765mm |
| Fuel Tank | 12 Liter | 5.2 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 0 | 160 |
| Full Features | Click Here for full specs | Click Here for full specs |
Everyone has a dream of using a bike, and I was a child too, so I need a bike to go to university. If the varsity bike is rela...
English BanglaI spent a few years of my life in Saudi Arabia for work, so I came back to the country. Have driven various types of bikes and...
English Bangla