![]() New Suzuki Gixxer SF Fi ABS |
![]() Mahindra Duro DZ |
---|
User Ratings | ![]() 8.0 / 10 |
![]() 0 / 10 |
---|---|---|
Name | New Suzuki Gixxer SF Fi ABS | Mahindra Duro DZ |
Brand | Suzuki | Mahindra |
Brand Origin | India | |
Made/Assemble in | ||
CC | 155 | 124.6 |
Price | Tk 319950 | Tk 125000 |
Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | |
---|---|---|
MaxPower | 14.1ps@8000rpm | 8.11 kW @7000 rpm |
MaxTorque | 14.0 Nm@6000rpm | 9.0 Nm @5500rpm |
Mileage (Company) * | 45 kmpl | 60 kmpl |
Mileage (User)* | +/- 42 kmpl | +/- 35 kmpl |
Top Speed * | 0 kmph | 80 kmph |
Gears | 5 speed, MT | Automatic (Gearless) |
---|
Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | , |
---|
Brakes (F/R) | Disc with ABS, Disc | Drum, Drum |
---|
Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | , |
---|
Weight | 136 Kg | 114 Kg Kg |
---|---|---|
Seat Height | 795mm | mm |
Fuel Tank | 12 Liter | 6.5 liters Liter |
Good Sides | ||
---|---|---|
Bad Sides | ||
Services | - 2 Years warranty - 4 free services |
- 5 Years warranty - 4 free services |
Showrooms / Dealers: | 0 | 17 |
Full Features | Click Here for full specs | Click Here for full specs |
I have been using a bike for a long time and riding a bike is very pleasant to me. At present, I am using Suzuki Gixxer SF Fi ABS ...
English BanglaSuzuki Gixxer has always been one of my favorite. Ever since this bike first came on the market, I had a wish to buy this bike for...
English BanglaI have loved bikes since I was a child. I prefer bikes in vehicles because it is very easy to get anywhere in this bike. That's wh...
English Bangla