Bike Name | Suzuki Bandit Dual Channel ABS |
Brand | Suzuki |
Bike Category | Sports |
Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
Displacement (cc) | 147.3 |
Max Power |
14.1 KW@10500rpm
(Max Power Converter) |
Max Torque |
14.0 Nm@9000rpm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 62x48.8 |
Cooling | Liquid Cooled |
Starting Method | Electric & Kick |
Gears | 6 |
Clutch | Wet Multi -Plate |
Dimension (LxWxH) | 2000x745x1035 |
Seat Height | 790 |
Wheel Base (mm) | 1300 |
Ground Clearance (mm) | 165 |
Fuel Tank Capacity (L) | 11 (Fuel Measure Converter) |
Kerb Weight (KG) | 135 (Weight Converter) |
Suspension Front | Telescopic fork |
Suspension Rear | Monoshock |
Brake Front | Disc with ABS |
Brake Rear | Disc With ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 90/80-17 Tubeless |
Tyre Rear | 130/70-17 Tubeless |
Battery | 12v |
Head Lamp | LED |
Tail Lamp | Halogen bulb |
Trun Lamp | LED |
Price | Tk. 349950 |
Search | 0 times |
Due to ongoing heavy rainfall, floods, and water logging in various parts of the country, there is a significant risk of water entering motorcycle engines. If water enters the engine, especially into the cylinder, it can cause a serious issue known as hydro lock, which may lead to severe engine ...
English BanglaIf you ride a bike, regular maintenance is a must—but during the monsoon, it requires extra care and attention. Rain, mud, and humidity can seriously affect your bike’s performance and longevity. Without proper care, mud and moisture can damage the paint, cause rust, and lead to wear and tea...
English Bangla