Bike Name | Keeway RKS 150 |
Brand | KEEWAY |
Bike Category | Commuter |
Brand Origin | Hungary |
Assemble/Made in | China |
Type | 1-cylinder/4-stroke/2-valve |
Displacement (cc) | 148 |
Max Power |
10.3kW @ 8000rpm
(Max Power Converter) |
Max Torque |
13.0Nm @ 6500rpm
(Max Torque Converter) |
Top Speed |
134 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
50 KM/L (Approx) (Fuel Measure Converter) |
Mileage (user) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 57x58 |
Fuel System | Carburettor |
Compression Ratio | 9.27:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | TLI |
Gears | 5 |
Clutch | Wet Type Multiplate |
Oil Capacity (Liter) | 1 |
Engine Oil Grade | 20W-40 (Price List) |
Dimension (LxWxH) | 2090x790x1090 |
Seat Height | 760 |
Wheel Base (mm) | 1350 |
Ground Clearance (mm) | 180 |
Fuel Tank Capacity (L) | 16 (Fuel Measure Converter) |
Kerb Weight (KG) | 135 (Weight Converter) |
Max load (KG) | 171 |
Suspension Front | Telescopic forks |
Suspension Rear | Mono |
Brake Front | Petal Disc with CBS 240mm |
Brake Rear | Petal Disc with CBS 190mm |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 90/90-17 tubeless |
Tyre Rear | 120/80-17 tubeless |
Battery | 12V7Ah(12N7-4B) |
Head Lamp | Halogen Bulb |
Tail Lamp | LED |
Trun Lamp | Clear Lense |
Color | Black, Red, Blue |
Search | 316,236 times |
It was a risk to purchase a bike which is made in China but after knowing that it was imported from china and Hungarian brand ...
English BanglaIt was my hobby to have a bike of my own and this hobby just comes after riding my friends for a long time by terns. It is rea...
English BanglaDue to ongoing heavy rainfall, floods, and water logging in various parts of the country, there is a significant risk of water entering motorcycle engines. If water enters the engine, especially into the cylinder, it can cause a serious issue known as hydro lock, which may lead to severe engine ...
English BanglaIf you ride a bike, regular maintenance is a must—but during the monsoon, it requires extra care and attention. Rain, mud, and humidity can seriously affect your bike’s performance and longevity. Without proper care, mud and moisture can damage the paint, cause rust, and lead to wear and tea...
English Bangla