![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.0 / 10 |
| Name | Honda CRF150L | TVS Raider |
| Brand | Honda | TVS |
| Brand Origin | Japan | India |
| Made/Assemble in | ||
| Engine Type | 4-stroke, SOHC 2 valves, single cylinder | Air and oil cooled single cylinder, SI, 3 valve |
| Displacement(CC) | 149.15 | 124.8 |
| MaxPower | 12.7 Bhp @ 8000rpm | 8.37Kw @ 7500 rpm |
| MaxTorque | 12.43 Nm @ 6500rpm | 11.2Nm @ 6000 rpm |
| Mileage (Company) * | 45 kmpl | 0 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 0 kmpl |
| Top Speed * | 110 kmph | 0 kmph |
| Gears | 5 | 5 |
| Weight | 122 Kg | Kg |
| Seat Height | 869mm | mm |
| Fuel Tank | 7.2 Liter | 10 Liter |
| Brakes (F/R) | Disc, Disc | Disc, Drum |
| Tires (F/R) | 80/100 – 21 45P, 100/100 – 18 59P | 80/100 - 17 Tubeless, 46P, 100/90 - 17 Tubeless, 55P |
| Suspensions (F/R) | Inverted Fork, Pro-Link | Telescopic Front Forks, Monoshock, 5 step adj, Gas charged |
| Good Sides | ||
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 8 free services |
| Showrooms / Dealers: | 199 | 437 |
| Price | Tk 0 | Tk 169900 |
| Full Features | Click Here for full specs | Click Here for full specs |