|   Yamaha FZS V3 ABS |   Terra A4000i | 
|---|
 
    	| User Ratings |  8.6 / 10 |  0 / 10 | 
|---|---|---|
| Name | Yamaha FZS V3 ABS | Terra A4000i | 
| Brand | Yamaha | Terra | 
| Brand Origin | Japan | |
| Made/Assemble in | India | |
| CC | 149 | |
| Price | Tk 258500 | Tk 0 | 
 
    	| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | |
|---|---|---|
| MaxPower | 13.2PS @ 8000rpm | |
| MaxTorque | 12.8 Nm @ 6000 rpm | |
| Mileage (Company) * | 45 kmpl | 45 kmpl | 
| Mileage (User)* | +/- 42 kmpl | +/- kmpl | 
| Top Speed * | 0 kmph | 0 kmph | 
 
    	| Gears | 5 | 
|---|
 
    	| Suspensions (F/R) | Telescopic fork, Monoshock | , | 
|---|
 
    	| Brakes (F/R) | Disc with ABS, Disc | , | 
|---|
 
    	| Tires (F/R) | 100/80-17, 140/60-17 | , | 
|---|
 
    	| Weight | 137 Kg | Kg | 
|---|---|---|
| Seat Height | 790mm | mm | 
| Fuel Tank | 12.8 Liter | Liter | 
 
    	| Good Sides | 1.	Developed and very effective braking system. 2. Comfortable sitting position. 3. The controlling of this bike is very good. 4. Tyre quality up to the mark. | |
|---|---|---|
| Bad Sides | 1.	Lack of  good throttle response. 2. Liqued or oil colled engine requerd. 3. Less durable build quality. | |
| Services | - 1 Year warranty - 4 free services | |
| Showrooms / Dealers: | 0 | 0 | 
| Full Features | Click Here for full specs | Click Here for full specs | 
Yamaha has consistently delivered high-quality, desirable bikes to the market, and the Yamaha FZS V3 ABS (BS6) is a beautiful an...
English Bangla-1760338256.jpg) 
	 
	 
	 
	 
	-1760338256.jpg) 
	 
	 
	 
	