Suzuki Intruder ABS |
Bajaj Avenger 150 Street |
|---|
| User Ratings | ![]() 8.5 / 10 |
![]() 8.4 / 10 |
|---|---|---|
| Name | Suzuki Intruder ABS | Bajaj Avenger 150 Street |
| Brand | Suzuki | Bajaj |
| Brand Origin | Japan | India |
| Made/Assemble in | India | Bangladesh |
| CC | 154.9 | 149 |
| Price | Tk 275000 | Tk 203500 |
| Engine Type | 4 -Stroke,1-Cylinder, Air cooled, SOHC, 2 Valve | 4-stroke, 1-cylinder, air-cooled, Twin Spark, 2-valve, DTS-i engine |
|---|---|---|
| MaxPower | 14.6Bhp @ 8000rpm | 14.30 bhp @ 9,000 rpm |
| MaxTorque | 14Nm @ 6000rpm | 12.50 Nm @ 6,500 rpm |
| Mileage (Company) * | 45 kmpl | 50 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 40 kmpl |
| Top Speed * | 0 kmph | 110 kmph |
| Gears | 5 | 5 |
|---|
| Suspensions (F/R) | Telescopic, Mono | Telescopic, Twin Shock Absorber |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Disc, Drum |
|---|
| Tires (F/R) | 100/90-17 Tubeless, 140/60-17 Tubeless | 90/90 - 17, 130/90 - 15 |
|---|
| Weight | 148 Kg | 148 Kg |
|---|---|---|
| Seat Height | 740mm | 725mm |
| Fuel Tank | 11 Liter | 14 Liter |
| Good Sides | - Economical Performance - Impressive Pricing - Powerful Headlamp - Well damped suspensions - Suitable for riders of all sizes - Grippy tyres |
|
|---|---|---|
| Bad Sides | - High Body Weight - No Rear Disc Brake - Feels Under powered after initial punch |
|
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 0 | 517 |
| Full Features | Click Here for full specs | Click Here for full specs |