Suzuki GSX R Dual ABS |
Indian FTR |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | Suzuki GSX R Dual ABS | Indian FTR |
| Brand | Suzuki | Indian |
| Brand Origin | Japan | |
| Made/Assemble in | ||
| CC | 149 | 1203 |
| Price | Tk 524950 | Tk 0 |
| Engine Type | 4-Stroke, 1 Cylinder, Liquid Cooled, DOHC | 1203cc, Liquid Cooled V-Twin |
|---|---|---|
| MaxPower | 18.9 BHP @ 10,500 rpm | |
| MaxTorque | 14 NM @ 9000 rpm | 120 Nm @ 6000 rpm |
| Mileage (Company) * | 45 kmpl | 0 kmpl |
| Mileage (User)* | +/- 38 kmpl | +/- 0 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 6-speed constant mesh | 6 |
|---|
| Suspensions (F/R) | Telescopic, coil spring, oil damped, Link type, coil spring, oil damped | ZF Sachs Fully Adjustable Inverted Telescopic Cartidge Fork, ZF Sachs Fully Adjustable Piggyback IFP |
|---|
| Brakes (F/R) | Disc with ABS, Disc with ABS | Brembo Dual 320mm t5 Rotor / 4 Piston Caliper, Brembo Single 260mm t5 Rotor / 2 Piston Caliper |
|---|
| Tires (F/R) | 90/80-17M/C, tubeless, 130/70-17M/C, tubeless | 120/70-17 , 190/55-17 |
|---|
| Weight | 131 Kg | 231 Kg |
|---|---|---|
| Seat Height | 785mm | 1295mm |
| Fuel Tank | 11 Liter | 13.9 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
|
| Showrooms / Dealers: | 0 | 0 |
| Full Features | Click Here for full specs | Click Here for full specs |
I have been using a bike for many days and riding a bike is very enjoyable to me. That is why I choose a bike as my daily riding v...
English BanglaI have loved riding bikes for a long ago. Going to a stage while riding a bike, the love for bikes grows even more and the desire ...
English Bangla