Suzuki Gixxer 250 |
Keeway RKS 150 v1 |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.0 / 10 |
|---|---|---|
| Name | Suzuki Gixxer 250 | Keeway RKS 150 v1 |
| Brand | Suzuki | KEEWAY |
| Brand Origin | Japan | Hungary |
| Made/Assemble in | India | China |
| CC | 248 | 148 |
| Price | Tk 379950 | Tk 144900 |
| Engine Type | 4-Cycle, 1-cylinder, Oil cooled | 1-cylinder/4-stroke/2-valve |
|---|---|---|
| MaxPower | 26.5ps@9300rpm | 9.0kW @ 8500 rpm |
| MaxTorque | 22.2Nm@7300rpm | 11N.m @ 6500 rpm |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 95 kmph |
| Gears | 6 | 5 Speed |
|---|
| Suspensions (F/R) | , Mono | Telescopic forks, Telescopic coil spring oil damped |
|---|
| Brakes (F/R) | Disc DUAL CHANNEL, Disc DUAL CHANNEL | Disc, Drum |
|---|
| Tires (F/R) | 110/70-17, 150/60-17 | 90/90-17, 120/80-17 |
|---|
| Weight | Kg | 121 Kg |
|---|---|---|
| Seat Height | 800mm | 760mm |
| Fuel Tank | 12 Liter | 16 Liter |
| Good Sides | - Faster Throttle Response - Modern Features - Stylish look - Comfort to ride |
|
|---|---|---|
| Bad Sides | - Poor headlight beam - Rear Drum Brake |
|
| Services | - 2 Years warranty - 4 free services |
- 2 Years Warranty - 4 Free services - 4 Paid Services |
| Showrooms / Dealers: | 2 | 145 |
| Full Features | Click Here for full specs | Click Here for full specs |