New Suzuki Gixxer SF Special Edition |
Hero Xtreme |
|---|
| User Ratings | ![]() 9.0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | New Suzuki Gixxer SF Special Edition | Hero Xtreme |
| Brand | Suzuki | Hero |
| Brand Origin | India | |
| Made/Assemble in | Bangladesh | |
| CC | 155 | 149.2 |
| Price | Tk 293950 | Tk 210000 |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | 4 - stroke single cylinder OHC |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | 10.6 KW (14.4 Ps) @ 8500 rpm |
| MaxTorque | 14.0 Nm@6000rpm | 12.80 Nm @ 6500 rpm |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 0 kmpl |
| Top Speed * | 0 kmph | 125 kmph |
| Gears | 5 speed, MT | 5 Speed Constant Mesh |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Telescopic Hydraulic Type, Rectangular Swing Arm with 5 step Adjustable Gas Reservoir Suspension |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Disc, Drum |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 80 / 100 x 18 – 47 P , 110 / 90 x 18 - 61 P |
|---|
| Weight | 136 Kg | 145 Kg |
|---|---|---|
| Seat Height | 795mm | -mm |
| Fuel Tank | 12 Liter | 12.1 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 5 Years warranty - 4 free services |
| Showrooms / Dealers: | 0 | 262 |
| Full Features | Click Here for full specs | Click Here for full specs |
In recent days Suzuki introduced some very nice bikes at the local market. The bike I am using now looks a lot better to me in ter...
English BanglaEveryone in my family uses Suzuki bikes more or less and I have been very fond of Suzuki bikes since childhood. The bike I am curr...
English Bangla