New Suzuki Gixxer SF Special Edition |
Bajaj Pulsar 220F |
|---|
| User Ratings | ![]() 9.0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | New Suzuki Gixxer SF Special Edition | Bajaj Pulsar 220F |
| Brand | Suzuki | Bajaj |
| Brand Origin | India | |
| Made/Assemble in | Bangladesh | |
| CC | 155 | 220 |
| Price | Tk 293950 | Tk 0 |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | DTS-i, oil-cooled |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | 21.05Ps @ 8500rpm |
| MaxTorque | 14.0 Nm@6000rpm | 19.12Nm @ 7000rpm |
| Mileage (Company) * | 45 kmpl | 30 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- kmpl |
| Top Speed * | 0 kmph | 144 kmph |
| Gears | 5 speed, MT | 5 |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Telescopic with Anti-friction, Nitrox |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Disc, Disc |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | Tubeless 90/90 - 17, Tubeless 120/80 - 17 |
|---|
| Weight | 136 Kg | 150 Kg |
|---|---|---|
| Seat Height | 795mm | 795mm |
| Fuel Tank | 12 Liter | 15 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 0 | 517 |
| Full Features | Click Here for full specs | Click Here for full specs |
In recent days Suzuki introduced some very nice bikes at the local market. The bike I am using now looks a lot better to me in ter...
English BanglaEveryone in my family uses Suzuki bikes more or less and I have been very fond of Suzuki bikes since childhood. The bike I am curr...
English Bangla