New Suzuki Gixxer SF Carburetor |
Zaara 110 |
|---|
| User Ratings | ![]() 7.8 / 10 |
![]() 7.0 / 10 |
|---|---|---|
| Name | New Suzuki Gixxer SF Carburetor | Zaara 110 |
| Brand | Suzuki | H Power |
| Brand Origin | Bangladesh | |
| Made/Assemble in | Bangladesh | |
| CC | 155 | 106.67 |
| Price | Tk 297950 | Tk 98500 |
| Engine Type | 4-Stroke,1-Cylinder, Air cooled | our stroke, single cylinder, air cooled. |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | 5.8 kw @ 5000rpm |
| MaxTorque | 14.0 Nm@6000rpm | 7.5N.m @ 6000rpm |
| Mileage (Company) * | 50 kmpl | 63 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 100 kmph |
| Gears | 5 speed, MT | 4 |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | , |
|---|
| Brakes (F/R) | Disc, Disc | Disc, Drum |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 2.75 – 17 , 3.00 – 17 |
|---|
| Weight | 136 Kg | 107 Kg |
|---|---|---|
| Seat Height | 800mm | mm |
| Fuel Tank | 12 Liter | 12 Liter |
| Good Sides | - Stylish graphics and build quality - Satisfactory engine performance - Comfortable seating - Good mileage |
|
|---|---|---|
| Bad Sides | - Poor suspension performance - Not suitable for long rides |
|
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty |
| Showrooms / Dealers: | 0 | 57 |
| Full Features | Click Here for full specs | Click Here for full specs |
I have loved riding bikes for a long ago. Going to a stage while riding a bike, the love for bikes grows even more and the desire ...
English Bangla