|   Hero Maestro Edge |   Walton Viper | 
|---|
 
    	| User Ratings |  7.9 / 10 |  0 / 10 | 
|---|---|---|
| Name | Hero Maestro Edge | Walton Viper | 
| Brand | Hero | Walton | 
| Brand Origin | India | |
| Made/Assemble in | India | |
| CC | 110.9 | 150 | 
| Price | Tk 157500 | Tk 0 | 
 
    	| Engine Type | Air - Cooled, 4 - Stroke Single Cylinder OHC | 4 Stroke, Single Cylinder, Air Cooled OHC | 
|---|---|---|
| MaxPower | 8 BHP @ 7500rpm | 7.1 kw (8000r/min) | 
| MaxTorque | 8.7 Nm @ 5500rpm | 9.5N-m (6500 r/min) | 
| Mileage (Company) * | 45 kmpl | 60 kmpl | 
| Mileage (User)* | +/- 45 kmpl | +/- kmpl | 
| Top Speed * | 80 kmph | 0 kmph | 
 
    	| Gears | Variomatic Drive (2.51 - 0.85) | 
|---|
 
    	| Suspensions (F/R) | Telescopic, Hydraulic Shock Absorbers, Unit Swing with Spring Loaded Hydraulic Damper | , | 
|---|
 
    	| Brakes (F/R) | , | Disc, Drum | 
|---|
 
    	| Tires (F/R) | 90/90 - 12 - 54 J, 90/100 - 10 - 53 J | , | 
|---|
 
    	| Weight | 110 Kg | 121 Kg Kg | 
|---|---|---|
| Seat Height | mm | mm | 
| Fuel Tank | Liter | 11L Liter | 
 
    	| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 5 Years warranty - 4 free services | |
| Showrooms / Dealers: | 437 | 29 | 
| Full Features | Click Here for full specs | Click Here for full specs | 
Age I am a middle-aged person so I need a scooter category bike that helps me to move. Because of preference, According to my ...
English BanglaOverview: To ease our day today travelling around the city scooters has become very reliable. As a personal vehicle, it prov...
English BanglaThere were many scooter brands available in the market when I was deciding to buy a scooter and among them, Suzuki, Mahindra, ...
English BanglaI purchased this Hero Maestro Edge bike on 20th August 2022, there were many scooters of other brands in the market when I bou...
English BanglaAs a lady rider, my first choice is a scooter while buying a bike. I think bikes are a great vehicle to go to my workplace and enj...
English Bangla 
	 
	 
	 
	 
	 
	