Bike Name | Keeway Nova 125 |
Brand | KEEWAY |
Bike Category | Scooter |
Brand Origin | Hungary |
Assemble/Made in | China |
Type | Single cylinder, four-stroke |
Displacement (cc) | 124.6 |
Max Power |
8.45Bhp @ 7500rpm
(Max Power Converter) |
Max Torque |
8.30Nm @ 6500rpm
(Max Torque Converter) |
Top Speed |
85 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Fuel System | Single Overhead Cams (SOHC) |
Compression Ratio | 9.5:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Ignition Type | CDI |
Gears | V-belt automatic |
Dimension (LxWxH) | 2070x |
Wheel Base (mm) | 1250 |
Ground Clearance (mm) | 130 |
Fuel Tank Capacity (L) | 7.5 (Fuel Measure Converter) |
Kerb Weight (KG) | 108 (Weight Converter) |
Suspension Front | Telescopic coil spring oil damped |
Suspension Rear | Telescopic coil spring oil damped |
Brake Front | Disc |
Brake Rear | Drum |
Tyre Front | |
Tyre Rear |
Battery | 12v |
Head Lamp | Single |
Tail Lamp | Yes |
Trun Lamp | Clear Lense |
Color | White, Grey, Red |
Status | Not Available in Bangladesh |
Search | 0 times |
This is a very important piece of information that needs to be understood for the proper maintenance of motorcycle and car engines. Pouring cold water on a hot engine can cause various mechanical problems, negatively affecting the engine's performance and longevity. This practice can damage diff...
English BanglaFor those who uses their bike for daily communicate and for basic work, mileage of the bike is a very important issue for them, we also see in the bike advertisements that many people do not get the mileage that the company claims from the bike, no matter which category of bike you use, if you f...
English Bangla