Bike Name | Indian Challenger Elite |
Brand | Indian |
Bike Category | Touring |
Type | 6 Speed PowerPlus Liquid Cooled 108 cu in V-twin |
Displacement (cc) | 1768 |
Max Torque |
3800 rpm
(Max Torque Converter) |
Top Speed |
200 KM/H (Approx) (Speed Converter) |
Bore x Stroke | 108x96.5 |
Fuel System | Closed loop fuel Injection |
Cooling | Liquid cooled |
Starting Method | Electric |
Gears | 6 |
Clutch | Wet, multi-plate torque assist clutch |
Spark Plug | 1 Per Cylinder |
Oil Capacity (Liter) | 22.7 |
Engine Oil Grade | 20W-40 (Price List) |
Seat Height | 672 |
Wheel Base (mm) | 1668 |
Ground Clearance (mm) | 137.3 |
Kerb Weight (KG) | 365 (Weight Converter) |
Suspension Front | Inverted Telescopic Fork |
Suspension Rear | Fox Single Shock with Electronically Controlled Hyd Adjust |
Brake Front | Dual / 320mm Semi-Floating Rotor / 4 Piston Radial |
Brake Rear | Single / 298mm Floating Rotor / 2 Piston Caliper |
Wheel Front | 5 Spoke Precision |
Wheel Rear | Precision |
Tyre Front | 130/60-13 |
Tyre Rear | 160/60-18 |
Battery | 12V |
Head Lamp | Adaptive LED Headlamp |
Tail Lamp | LED |
Trun Lamp | LED |
Color | Sapphire Blue Smoke |
Features | Smart Lean Technology; Electronically Adjustable Rear Suspension Preload; Highway Bars; Pathfinder S Driving Lights; Select Floorboards; Push Button Adjustable Flare Windshield; Low-rise Handlebars; Backlit Switch Cubes; Selectable Ride Modes; Rear Cylinder Deactivation; Cruise Control; Tire Pressure Monitoring; Remote-locking Hard Saddlebags; 18.6 gallons of Storage; Adjustable Passenger Floorboards; 5-Spoke Front Wheel; Brembo brakes; ABS; Keyless Ignition; Chassis Mounted Fairing; Adjustable Fairing Air Flow Vents; Heated Grips; 400 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port.CUSTOM-INSPIRED STYLING: The Stealth Gray paint with Black Metallic and Indy Red Accents exhibits American muscle. A red stitched seat and color-matched Elite badging complete the bike’s performance-inspired design.UNSURPASSED HANDLING: Electronically adjustable rear suspension preload lets you optimize suspension setting based on exactly who you're riding with and what you're hauling. Plus, Smart Lean Technology uses a Bosch® Inertial Measurement Unit to tune traction control, ABS, and torque for even more control.BRIGHTER, BOLDER LIGHTING: The Pathfinder Adaptive LED headlight combined with the Pathfinder S LED Driving Lights provide improved visibility and more eye-catching style, even at night.TAKE A FRONT ROW SEAT: Overpower road and engine noise with a sound system that cuts through it all. PowerBand Audio works seamlessly with RIDE COMMAND and sets the mood for your trip, thanks to front fairing speakers with built-in amplifiers. And the 9-band equalizer to crystal clear sound.TOUCHSCREEN POWERED BY RIDE COMMAND: A gorgeous 7 in touchscreen powered by RIDE COMMAND features Apple CarPlay® integration, turn-by-turn navigation, Bluetooth® connectivity, one year of RIDE COMMAND+ connected features and more. |
Status | Not Available in Bangladesh |
Search | 2,486 times |
If you ride a bike, regular maintenance is a must—but during the monsoon, it requires extra care and attention. Rain, mud, and humidity can seriously affect your bike’s performance and longevity. Without proper care, mud and moisture can damage the paint, cause rust, and lead to wear and tea...
English BanglaThis is a very important piece of information that needs to be understood for the proper maintenance of motorcycle and car engines. Pouring cold water on a hot engine can cause various mechanical problems, negatively affecting the engine's performance and longevity. This practice can damage diff...
English Bangla