Bike Name | Honda Scoopy |
Brand | Honda |
Bike Category | Scooter |
Brand Origin | Japan |
Type | 4-Stroke, SOHC |
Displacement (cc) | 108.2 |
Max Power |
8.97
(Max Power Converter) |
Max Torque |
9.4 Nm
(Max Torque Converter) |
Top Speed |
0 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 50 x 55.1 |
Compression Ratio | 9.5:1 |
Cooling | Air Cooled |
Starting Method | Electric & Kick |
Gears | Automatic |
Clutch | Dry,Centrifugal, Automatic |
Oil Capacity (Liter) | .7 |
Dimension (LxWxH) | 1847x 686x 1061 |
Seat Height | 744 |
Wheel Base (mm) | 1257 |
Ground Clearance (mm) | 143 |
Kerb Weight (KG) | 99 (Weight Converter) |
Suspension Front | Telescopic |
Suspension Rear | Swing Arm |
Brake Front | Disc |
Brake Rear | Drum |
Tyre Front | 100/90 R12 |
Tyre Rear | 100/90 R12 |
Battery | 12v |
Status | Not Available in Bangladesh |
Search | 0 times |
Due to ongoing heavy rainfall, floods, and water logging in various parts of the country, there is a significant risk of water entering motorcycle engines. If water enters the engine, especially into the cylinder, it can cause a serious issue known as hydro lock, which may lead to severe engine ...
English BanglaIf you ride a bike, regular maintenance is a must—but during the monsoon, it requires extra care and attention. Rain, mud, and humidity can seriously affect your bike’s performance and longevity. Without proper care, mud and moisture can damage the paint, cause rust, and lead to wear and tea...
English Bangla