Bike Name | Benelli TRK 502 |
Brand | Benelli |
Bike Category | Sports |
Type | Liquid Cooled, Inline Twin-Cylinder, 8-Valves, DOHC |
Displacement (cc) | 500 |
Max Power |
47.58 PS @ 8500 rpm
(Max Power Converter) |
Max Torque |
46 NM @ 6000 rpm
(Max Torque Converter) |
Top Speed |
140 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
45 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 69x66.8 |
Compression Ratio | 11.5:1 |
Cooling | Liquid Cooled |
Starting Method | Electric Starter |
Gears | 6 |
Clutch | Wet Multiple Disc |
Dimension (LxWxH) | 1480x2200x915 |
Seat Height | 840 |
Wheel Base (mm) | 1505 |
Ground Clearance (mm) | 220 |
Fuel Tank Capacity (L) | 20 (Fuel Measure Converter) |
Kerb Weight (KG) | 213 (Weight Converter) |
Suspension Front | Inverted Telescopic Fork |
Suspension Rear | Hydraulic Monoshock |
Brake Front | Disc with ABS |
Brake Rear | Disc with ABS |
Wheel Front | Alloy |
Wheel Rear | Alloy |
Tyre Front | 110/80-19 Tubeless |
Tyre Rear | 150/70-17 Tubeless |
Battery | 12V |
Head Lamp | Halogen |
Tail Lamp | LED |
Trun Lamp | LED |
Status | Not Available in Bangladesh |
Search | 0 times |
Due to ongoing heavy rainfall, floods, and water logging in various parts of the country, there is a significant risk of water entering motorcycle engines. If water enters the engine, especially into the cylinder, it can cause a serious issue known as hydro lock, which may lead to severe engine ...
English BanglaIf you ride a bike, regular maintenance is a must—but during the monsoon, it requires extra care and attention. Rain, mud, and humidity can seriously affect your bike’s performance and longevity. Without proper care, mud and moisture can damage the paint, cause rust, and lead to wear and tea...
English Bangla