![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
| Name | Yamaha AEROX 155 | Suzuki Access 125 Fi |
| Brand | Yamaha | Suzuki |
| Brand Origin | India | |
| Made/Assemble in | India | |
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve | 4- Cycle, 1-Cylinder, Air Cooled |
| Displacement(CC) | 155 | 124 |
| MaxPower | 14.80 Bhp @ 8000.00 RPM | 8.7ps@7000 rpm |
| MaxTorque | 13.90 NM @ 6500.00 RPM | 10.2N-m @5000 rpm |
| Mileage (Company) * | 0 kmpl | 50 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 42 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | CVT | |
| Weight | 126 Kg | 101 Kg |
| Seat Height | 790mm | 773mm |
| Fuel Tank | 5.5 Liter | 5.6 Liter |
| Brakes (F/R) | Disc Brake(230mm) with ABS, Drum(130mm) | Disc, Drum |
| Tires (F/R) | , | 90/90 -12 - Tubeless, 90/100-10-Tubeless |
| Suspensions (F/R) | Telescopic fork, Unit swing | Telescopic, Swing Arm |
| Good Sides | ||
| Bad Sides | ||
| Services | - 1 Year warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 144 | 160 |
| Price | Tk 525000 | Tk 205000 |
| Full Features | Click Here for full specs | Click Here for full specs |