![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.1 / 10 |
| Name | Suzuki Gixxer 250 | Suzuki Gixxer Monotone |
| Brand | Suzuki | Suzuki |
| Brand Origin | Japan | Japan |
| Made/Assemble in | India | Bangladesh |
| Engine Type | 4-Cycle, 1-cylinder, Oil cooled | Air-Cooled, 4-stroke, 1Cylinder |
| Displacement(CC) | 248 | 154.9 |
| MaxPower | 26.5ps@9300rpm | 14.8ps@8000rpm |
| MaxTorque | 22.2Nm@7300rpm | 14Nm@6000rpm |
| Mileage (Company) * | 45 kmpl | 50 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 40 kmpl |
| Top Speed * | 0 kmph | 130 kmph |
| Gears | 6 | 5 |
| Weight | Kg | 135 Kg |
| Seat Height | 800mm | 780mm |
| Fuel Tank | 12 Liter | 12 Liter |
| Brakes (F/R) | Disc DUAL CHANNEL, Disc DUAL CHANNEL | Disc, |
| Tires (F/R) | , | 100/80-17-Tubeless, 140/60-17-Radial Tubless |
| Suspensions (F/R) | , Mono | Telescopic, Swing Arm, Mono Suspension |
| Good Sides | 1. Fast acceleration. 2. Much better braking system. 3. Very good control. 4. Excellent cornering stability. 5. Comfortable for riding. |
|
| Bad Sides | 1. Pillion seating position is not comfortable. 2. Expensive spear parts. 3. Corroborator problem. 4. Low quality head light. |
|
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 160 | 160 |
| Price | Tk 379950 | Tk 201950 |
| Full Features | Click Here for full specs | Click Here for full specs |