![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 9.0 / 10 |
![]() 8.7 / 10 |
| Name | Suzuki Gixxer 155 2019 | Honda CBR150R Repsol |
| Brand | Suzuki | Honda |
| Brand Origin | Japan | Japan |
| Made/Assemble in | Bangladesh | |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | 4 Stroke, 4 Valve, DOHC |
| Displacement(CC) | 155 | 149.16 |
| MaxPower | 14.1ps@8000rpm | 12.6 KW @ 9000 rpm |
| MaxTorque | 14.0 Nm@6000rpm | 13.7 Nm @ 7000 rpm |
| Mileage (Company) * | 64 kmpl | 40 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 135 kmph |
| Gears | 5 speed, MT | 6 |
| Weight | 136 Kg | 135 Kg |
| Seat Height | 795mm | 787mm |
| Fuel Tank | 12 Liter | 12 Liter |
| Brakes (F/R) | Disc, Disc | Disc, Disc |
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 100/80-17, 130/70-17 |
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Telescopic Suspension, Monosock Coil |
| Good Sides | ||
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
| Showrooms / Dealers: | 160 | 199 |
| Price | Tk 224950 | Tk 480000 |
| Full Features | Click Here for full specs | Click Here for full specs |