![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
| Name | Kawasaki Ninja 125 | Kawasaki KSR Pro |
| Brand | Kawasaki | Kawasaki |
| Brand Origin | Japan | Japan |
| Made/Assemble in | ||
| Engine Type | 125cc, Single Cylinder Engine | Single cylinder, four-stroke |
| Displacement(CC) | 125 | 110 |
| MaxPower | 15 HP @ 10,000 rpm | 8.60 Bhp @ 8000 rpm |
| MaxTorque | 11.7 Nm @ 7,700 rpm | 8.60 Nm @ 6000 rpm |
| Mileage (Company) * | 45 kmpl | 45 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 35 kmpl |
| Top Speed * | 120 kmph | 0 kmph |
| Gears | 6 | |
| Weight | 148 Kg | 94 Kg |
| Seat Height | 785mm | mm |
| Fuel Tank | Liter | 7.3 Liter |
| Brakes (F/R) | Disc with ABS, Disc | Disc, Disc |
| Tires (F/R) | 100/80-17M/C 52S, 130/70-17M/C 62S | 100/90-12, 100/90-12 |
| Suspensions (F/R) | Telescopic Forks, Monoshock | Telescopic USD, Monoshock |
| Good Sides | ||
| Bad Sides | ||
| Services | - 1 year or 12000km(whichever comes first) - 4 free services and 4 paid services(First Year) - 4 free services if you take 4 paid services(Second year) |
- 1 year or 12000km(whichever comes first) - 4 free services and 4 paid services(First Year) - 4 free services if you take 4 paid services(Second year) |
| Showrooms / Dealers: | 1 | 1 |
| Price | Tk 499000 | Tk 215000 |
| Full Features | Click Here for full specs | Click Here for full specs |