![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 0 / 10 |
![]() 8.7 / 10 |
| Name | Kawasaki KSR Pro | Honda Dream 110 Red |
| Brand | Kawasaki | Honda |
| Brand Origin | Japan | Japan |
| Made/Assemble in | Bangladesh | |
| Engine Type | Single cylinder, four-stroke | Air cooled, 4-Stroke, BS-IV |
| Displacement(CC) | 110 | 110 |
| MaxPower | 8.60 Bhp @ 8000 rpm | 8.247 BHP @ 7500 RPM |
| MaxTorque | 8.60 Nm @ 6000 rpm | 9.09 Nm @ 5500 RPM |
| Mileage (Company) * | 45 kmpl | 74 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 60 kmpl |
| Top Speed * | 0 kmph | 86 kmph |
| Gears | ||
| Weight | 94 Kg | 107 Kg |
| Seat Height | mm | mm |
| Fuel Tank | 7.3 Liter | 8 Liter |
| Brakes (F/R) | Disc, Disc | Drum, Drum |
| Tires (F/R) | 100/90-12, 100/90-12 | 80/100-18, 80/100-18 |
| Suspensions (F/R) | Telescopic USD, Monoshock | Telescopic fork, 5 step adjustable twin spring loaded |
| Good Sides | ||
| Bad Sides | ||
| Services | - 1 year or 12000km(whichever comes first) - 4 free services and 4 paid services(First Year) - 4 free services if you take 4 paid services(Second year) |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
| Showrooms / Dealers: | 1 | 199 |
| Price | Tk 215000 | Tk 123000 |
| Full Features | Click Here for full specs | Click Here for full specs |