![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
| Name | Kawasaki KSR Pro | Hero Xtreme 250R |
| Brand | Kawasaki | Hero |
| Brand Origin | Japan | |
| Made/Assemble in | ||
| Engine Type | Single cylinder, four-stroke | 250cc, liquid-cooled, DOHC, 4-valve, single-cylinder engine |
| Displacement(CC) | 110 | 250 |
| MaxPower | 8.60 Bhp @ 8000 rpm | 30bhp at 9250rpm |
| MaxTorque | 8.60 Nm @ 6000 rpm | 25Nm at 7250rpm |
| Mileage (Company) * | 45 kmpl | 0 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 0 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 6 speeds | |
| Weight | 94 Kg | Kg |
| Seat Height | mm | mm |
| Fuel Tank | 7.3 Liter | Liter |
| Brakes (F/R) | Disc, Disc | Dual Channel ABS, Dual Channel ABS |
| Tires (F/R) | 100/90-12, 100/90-12 | , |
| Suspensions (F/R) | Telescopic USD, Monoshock | USD Front Fork, Monoshock Absorber |
| Good Sides | ||
| Bad Sides | ||
| Services | - 1 year or 12000km(whichever comes first) - 4 free services and 4 paid services(First Year) - 4 free services if you take 4 paid services(Second year) |
- 5 Years warranty - 4 free services |
| Showrooms / Dealers: | 1 | 262 |
| Price | Tk 215000 | Tk 0 |
| Full Features | Click Here for full specs | Click Here for full specs |