![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 8.0 / 10 |
![]() 0 / 10 |
Name | Honda Hornet 2.0 | Yamaha GT150 Fazer |
Brand | Honda | Yamaha |
Brand Origin | Japan | |
Made/Assemble in | India | |
Engine Type | 4 Stroke, SI Engine, BS-VI | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement(CC) | 184.4 | 149 |
MaxPower | 12.7 kW @ 8500 rpm | 7500 |
MaxTorque | 16.1 N-m @ 6000 rpm | 6000 |
Mileage (Company) * | 45 kmpl | 0 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 0 kmpl |
Top Speed * | 0 kmph | 0 kmph |
Gears | 5 | 5 Speed |
Weight | 142 Kg | 126 Kg |
Seat Height | 590mm | mm |
Fuel Tank | 12 Liter | 12.3 Liter |
Brakes (F/R) | Disc - 276 mm (1 Channel ABS), Disc - 220 mm | , |
Tires (F/R) | 110/70-17 M/C 54S (Tubeless), 140/70- 17 M/C 66S (Tubeless) | , |
Suspensions (F/R) | Upside down Fork (USD), Monoshock | , |
Good Sides | ||
Bad Sides | ||
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 1 Year warranty - 4 free services |
Showrooms / Dealers: | 199 | 144 |
Price | Tk 289000 | Tk 0 |
Full Features | Click Here for full specs | Click Here for full specs |