Suzuki GSX R Dual ABS |
KTM RC 250 |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | Suzuki GSX R Dual ABS | KTM RC 250 |
| Brand | Suzuki | KTM |
| Brand Origin | Japan | Italy |
| Made/Assemble in | ||
| CC | 149 | 248.8cc |
| Price | Tk 524950 | Tk 0 |
| Engine Type | 4-Stroke, 1 Cylinder, Liquid Cooled, DOHC | 248.8cc, Liquid-Cooled, Single Cylinder |
|---|---|---|
| MaxPower | 18.9 BHP @ 10,500 rpm | 9000 rpm |
| MaxTorque | 14 NM @ 9000 rpm | 7500 rpm |
| Mileage (Company) * | 45 kmpl | 0 kmpl |
| Mileage (User)* | +/- 38 kmpl | +/- 0 kmpl |
| Top Speed * | 0 kmph | 155 kmph |
| Gears | 6-speed constant mesh | 1-down, 5-up |
|---|
| Suspensions (F/R) | Telescopic, coil spring, oil damped, Link type, coil spring, oil damped | 43mm WP Suspension Up Side Down, WP Monoshock |
|---|
| Brakes (F/R) | Disc with ABS, Disc with ABS | 2-Channel ABS (Anti-Lock Braking System), 2-Channel ABS (Anti-Lock Braking System) |
|---|
| Tires (F/R) | 90/80-17M/C, tubeless, 130/70-17M/C, tubeless | 110/70-17, 150/60-17 |
|---|
| Weight | 131 Kg | 155 Kg |
|---|---|---|
| Seat Height | 785mm | 820mm |
| Fuel Tank | 11 Liter | 9.5 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
|
| Showrooms / Dealers: | 0 | 4 |
| Full Features | Click Here for full specs | Click Here for full specs |
I have been using a bike for many days and riding a bike is very enjoyable to me. That is why I choose a bike as my daily riding v...
English BanglaI have loved riding bikes for a long ago. Going to a stage while riding a bike, the love for bikes grows even more and the desire ...
English Bangla