Suzuki GSX R Dual ABS |
Honda Dio |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 9.3 / 10 |
|---|---|---|
| Name | Suzuki GSX R Dual ABS | Honda Dio |
| Brand | Suzuki | Honda |
| Brand Origin | Japan | Japan |
| Made/Assemble in | India | |
| CC | 149 | 109.19 |
| Price | Tk 524950 | Tk 199000 |
| Engine Type | 4-Stroke, 1 Cylinder, Liquid Cooled, DOHC | Fan Cooled, 4 stroke, SI, BS-IV engine |
|---|---|---|
| MaxPower | 18.9 BHP @ 10,500 rpm | 8bhp @7000 rpm |
| MaxTorque | 14 NM @ 9000 rpm | 8.91 Nm @ 5500 rpm |
| Mileage (Company) * | 45 kmpl | 55 kmpl |
| Mileage (User)* | +/- 38 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 83 kmph |
| Gears | 6-speed constant mesh | V – Matic |
|---|
| Suspensions (F/R) | Telescopic, coil spring, oil damped, Link type, coil spring, oil damped | Telescopic, |
|---|
| Brakes (F/R) | Disc with ABS, Disc with ABS | Drum, Drum |
|---|
| Tires (F/R) | 90/80-17M/C, tubeless, 130/70-17M/C, tubeless | 90/100-10 53J (Tubeless), 90/100-10 53J (Tubeless) |
|---|
| Weight | 131 Kg | 103 Kg |
|---|---|---|
| Seat Height | 785mm | 765mm |
| Fuel Tank | 11 Liter | 5.3 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
| Showrooms / Dealers: | 0 | 199 |
| Full Features | Click Here for full specs | Click Here for full specs |
I have been using a bike for many days and riding a bike is very enjoyable to me. That is why I choose a bike as my daily riding v...
English BanglaI have loved riding bikes for a long ago. Going to a stage while riding a bike, the love for bikes grows even more and the desire ...
English Bangla