Suzuki GSX R Dual ABS |
BMW R 1250 R |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | Suzuki GSX R Dual ABS | BMW R 1250 R |
| Brand | Suzuki | BMW |
| Brand Origin | Japan | |
| Made/Assemble in | ||
| CC | 149 | 1250 |
| Price | Tk 524950 | Tk 0 |
| Engine Type | 4-Stroke, 1 Cylinder, Liquid Cooled, DOHC | Air/liquid-cooled four stroke flat twin engine, double overhead camshaft, one balance shaft and variable engine timing system BMW ShiftCam. |
|---|---|---|
| MaxPower | 18.9 BHP @ 10,500 rpm | 135.96 PS @ 7750 rpm |
| MaxTorque | 14 NM @ 9000 rpm | 143 Nm @ 6250 rpm |
| Mileage (Company) * | 45 kmpl | 0 kmpl |
| Mileage (User)* | +/- 38 kmpl | +/- 0 kmpl |
| Top Speed * | 0 kmph | 200 kmph |
| Gears | 6-speed constant mesh | 6 |
|---|
| Suspensions (F/R) | Telescopic, coil spring, oil damped, Link type, coil spring, oil damped | Telescopic Upside-Down fork; stanchion diameter 45 mm, Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel- related dampin |
|---|
| Brakes (F/R) | Disc with ABS, Disc with ABS | Dual disc brake, floating brake discs, diameter 32, Single disc brake, diameter 276 mm, double-piston |
|---|
| Tires (F/R) | 90/80-17M/C, tubeless, 130/70-17M/C, tubeless | 120/70-17 , 190/55-17 |
|---|
| Weight | 131 Kg | 221 Kg |
|---|---|---|
| Seat Height | 785mm | 820mm |
| Fuel Tank | 11 Liter | Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
|
| Showrooms / Dealers: | 0 | 0 |
| Full Features | Click Here for full specs | Click Here for full specs |
I have been using a bike for many days and riding a bike is very enjoyable to me. That is why I choose a bike as my daily riding v...
English BanglaI have loved riding bikes for a long ago. Going to a stage while riding a bike, the love for bikes grows even more and the desire ...
English Bangla