Suzuki Bandit Dual Channel ABS |
Kawasaki Ninja ZX 25R |
|---|
| User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | Suzuki Bandit Dual Channel ABS | Kawasaki Ninja ZX 25R |
| Brand | Suzuki | Kawasaki |
| Brand Origin | ||
| Made/Assemble in | ||
| CC | 147.3 | 249.8 |
| Price | Tk 349950 | Tk 0 |
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder | DOHC, 16-valve, In-line 4-cylinder |
|---|---|---|
| MaxPower | 14.1 KW@10500rpm | 51 HP @ 15,500 rpm |
| MaxTorque | 14.0 Nm@9000rpm | 22.9 Nm @ 14,500 rpm |
| Mileage (Company) * | 0 kmpl | 45 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 6 | 6 |
|---|
| Suspensions (F/R) | Telescopic fork, Monoshock | USD Telescopic Forks, Adjustable Monoshock |
|---|
| Brakes (F/R) | Disc with ABS, Disc With ABS | Disc with ABS, Disc with ABS |
|---|
| Tires (F/R) | 90/80-17 Tubeless, 130/70-17 Tubeless | 110 / 70-17 Tubeless, 150/70-17 Tubeless |
|---|
| Weight | 135 Kg | 182 Kg |
|---|---|---|
| Seat Height | 790mm | 785mm |
| Fuel Tank | 11 Liter | 15 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 1 year or 12000km(whichever comes first) - 4 free services and 4 paid services(First Year) - 4 free services if you take 4 paid services(Second year) |
| Showrooms / Dealers: | 0 | 1 |
| Full Features | Click Here for full specs | Click Here for full specs |
The bike is my favorite vehicle. When I got the chance, I like to travel to different places by bike. I was interested in buying a...
English Bangla