Suzuki Bandit 150 |
Yamaha Saluto |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 8.0 / 10 |
|---|---|---|
| Name | Suzuki Bandit 150 | Yamaha Saluto |
| Brand | Suzuki | Yamaha |
| Brand Origin | Japan | Japan |
| Made/Assemble in | Bangladesh | India |
| CC | 147.3 | 125 |
| Price | Tk 319950 | Tk 128000 |
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder | Air cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| MaxPower | 14.1 KW@10500rpm | 8.18 Bhp @ 7000 rpm |
| MaxTorque | 14.0 Nm@9000rpm | 10.1 Nm @ 4500 rpm |
| Mileage (Company) * | 50 kmpl | 78 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 98 kmph |
| Gears | 6 | 4 |
|---|
| Suspensions (F/R) | Telescopic fork, Mono | Telescopic, Swingarm |
|---|
| Brakes (F/R) | Disc, Disc | Disc, Drum |
|---|
| Tires (F/R) | 90/80-17 Tubeless, 130/70-17 Tubeless | 80/100-18 47P Tubeless, 80/100-18 54P Tubeless |
|---|
| Weight | 135 Kg | 113 Kg |
|---|---|---|
| Seat Height | 790mm | 805mm |
| Fuel Tank | 11 Liter | 7.6 Liter |
| Good Sides | - Good engine - Better throttle response - Controlling is good enough - Effective braking |
|
|---|---|---|
| Bad Sides | - Bad seating position - Poor mileage |
|
| Services | - 2 Years warranty - 4 free services |
- 1 Year warranty - 4 free services |
| Showrooms / Dealers: | 0 | 144 |
| Full Features | Click Here for full specs | Click Here for full specs |
My name is Farhan TanvirSahil and I’m a student. From my school life I like bike. At that time when any new bike arrived in th...
English Bangla