Suzuki Bandit 150 |
TVS Apache RTR 160 RD |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 8.0 / 10 |
|---|---|---|
| Name | Suzuki Bandit 150 | TVS Apache RTR 160 RD |
| Brand | Suzuki | TVS |
| Brand Origin | Japan | India |
| Made/Assemble in | Bangladesh | Bangladesh |
| CC | 147.3 | 159.7 |
| Price | Tk 319950 | Tk 185990 |
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder | Single Cylinder, 4-stroke, Air cooled |
|---|---|---|
| MaxPower | 14.1 KW@10500rpm | 15.2 bhp @8500 rpm |
| MaxTorque | 14.0 Nm@9000rpm | 13.1 Nm @ 4000 rpm |
| Mileage (Company) * | 50 kmpl | 50 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 130 kmph |
| Gears | 6 | 5 |
|---|
| Suspensions (F/R) | Telescopic fork, Mono | Telescopic Forks, Monotube Inverted Gas-filled |
|---|
| Brakes (F/R) | Disc, Disc | Disc, Disc |
|---|
| Tires (F/R) | 90/80-17 Tubeless, 130/70-17 Tubeless | 90/90 x 17 (Tubeless), 110/80 x 17 (Tubeless) |
|---|
| Weight | 135 Kg | 137 Kg |
|---|---|---|
| Seat Height | 790mm | 790mm |
| Fuel Tank | 11 Liter | 16 Liter |
| Good Sides | 1. Good mileage. 2. Powerful engine and strong build quality. 3. Comfortable sitting position 4. Budget friendly |
|
|---|---|---|
| Bad Sides | 1. Vibrates on high speed. 2. Tyre quality is not good. 3. Bad controlling |
|
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 8 free services |
| Showrooms / Dealers: | 0 | 437 |
| Full Features | Click Here for full specs | Click Here for full specs |
My name is Farhan TanvirSahil and I’m a student. From my school life I like bike. At that time when any new bike arrived in th...
English Bangla