New Suzuki Gixxer SF Special Edition |
Race Hyosung GTR125 |
|---|
| User Ratings | ![]() 9.0 / 10 |
![]() 0 / 10 |
|---|---|---|
| Name | New Suzuki Gixxer SF Special Edition | Race Hyosung GTR125 |
| Brand | Suzuki | Race |
| Brand Origin | South Korea | |
| Made/Assemble in | South Korea | |
| CC | 155 | 125 |
| Price | Tk 293950 | Tk 359995 |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | Oil cooled DOHC 8-valve 75° V-twin |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | 14.63Bhp @ 10500RPM |
| MaxTorque | 14.0 Nm@6000rpm | 10.20Nm @ 9750RPM |
| Mileage (Company) * | 45 kmpl | 50 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 120 kmph |
| Gears | 5 speed, MT | 5 |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Telescopic USD, Mono |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Disc, Disc |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 110/70 -17 54H, 150/70 -17 69H |
|---|
| Weight | 136 Kg | 182 Kg |
|---|---|---|
| Seat Height | 795mm | 830mm |
| Fuel Tank | 12 Liter | 17 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
|
| Showrooms / Dealers: | 0 | 1 |
| Full Features | Click Here for full specs | Click Here for full specs |
In recent days Suzuki introduced some very nice bikes at the local market. The bike I am using now looks a lot better to me in ter...
English BanglaEveryone in my family uses Suzuki bikes more or less and I have been very fond of Suzuki bikes since childhood. The bike I am curr...
English Bangla