New Suzuki Gixxer SF Fi ABS |
Dayun Plight 110 |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 8.0 / 10 |
|---|---|---|
| Name | New Suzuki Gixxer SF Fi ABS | Dayun Plight 110 |
| Brand | Suzuki | Dayun |
| Brand Origin | China | |
| Made/Assemble in | China | |
| CC | 155 | 108.68 |
| Price | Tk 349950 | Tk 75900 |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | Single cylinder, 4 stroke |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | 4.9Kw @ 7500rpm |
| MaxTorque | 14.0 Nm@6000rpm | |
| Mileage (Company) * | 45 kmpl | 60 kmpl |
| Mileage (User)* | +/- 42 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 80 kmph |
| Gears | 5 speed, MT | 4 |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Telescopic, Twin-Spring loaded |
|---|
| Brakes (F/R) | Disc with ABS, Disc | Drum, Drum |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 2.50-18, 2.75-18 |
|---|
| Weight | 136 Kg | 102 Kg |
|---|---|---|
| Seat Height | 795mm | 765mm |
| Fuel Tank | 12 Liter | 10 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
|
| Showrooms / Dealers: | 0 | 19 |
| Full Features | Click Here for full specs | Click Here for full specs |
I have been using a bike for a long time and riding a bike is very pleasant to me. At present, I am using Suzuki Gixxer SF Fi ABS ...
English BanglaSuzuki Gixxer has always been one of my favorite. Ever since this bike first came on the market, I had a wish to buy this bike for...
English BanglaI have loved bikes since I was a child. I prefer bikes in vehicles because it is very easy to get anywhere in this bike. That's wh...
English Bangla