New Suzuki Gixxer SF Carburetor |
Yamaha Fazer Fi v2 |
|---|
| User Ratings | ![]() 7.8 / 10 |
![]() 8.2 / 10 |
|---|---|---|
| Name | New Suzuki Gixxer SF Carburetor | Yamaha Fazer Fi v2 |
| Brand | Suzuki | Yamaha |
| Brand Origin | Japan | |
| Made/Assemble in | India | |
| CC | 155 | 149 |
| Price | Tk 297950 | Tk 265000 |
| Engine Type | 4-Stroke,1-Cylinder, Air cooled | 4-stroke, BLUE CORE, Single-cylinder, fuel injected |
|---|---|---|
| MaxPower | 14.1ps@8000rpm | 12.9 Bhp @ 8000 rpm |
| MaxTorque | 14.0 Nm@6000rpm | 12.8 Nm @ 6000 rpm |
| Mileage (Company) * | 50 kmpl | 55 kmpl |
| Mileage (User)* | +/- 40 kmpl | +/- 48 kmpl |
| Top Speed * | 0 kmph | 135 kmph |
| Gears | 5 speed, MT | 5 |
|---|
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | Telescopic, Monocross |
|---|
| Brakes (F/R) | Disc, Disc | Disc, Drum |
|---|
| Tires (F/R) | 100/80-17-Tubeless, 140/60R-17-Radial Tubeless | 100/80-17M/C(52P), 140/60-R17M/C(63P) |
|---|
| Weight | 136 Kg | 137 Kg |
|---|---|---|
| Seat Height | 800mm | 790mm |
| Fuel Tank | 12 Liter | 12 Liter |
| Good Sides | 1. Good mileage. 2. The controlling of this bike is very good. 3. Effective suspension and comfortable sitting position. 4. Comfortable touring bike. |
|
|---|---|---|
| Bad Sides | 1. Poor Build quality. 2. Throttle response needs more power. 3. Chain set quality need development. 4. Highly priced. |
|
| Services | - 2 Years warranty - 4 free services |
- 1 Year warranty - 4 free services |
| Showrooms / Dealers: | 0 | 144 |
| Full Features | Click Here for full specs | Click Here for full specs |
I have loved riding bikes for a long ago. Going to a stage while riding a bike, the love for bikes grows even more and the desire ...
English Bangla