Honda CB Hornet 160R SD |
Suzuki Lets |
|---|
| User Ratings | ![]() 8.3 / 10 |
![]() 8.0 / 10 |
|---|---|---|
| Name | Honda CB Hornet 160R SD | Suzuki Lets |
| Brand | Honda | Suzuki |
| Brand Origin | Japan | Japan |
| Made/Assemble in | India | India |
| CC | 162.71 | 112.8 |
| Price | Tk 169800 | Tk 136917 |
| Engine Type | 4-stroke, 1-cylinder, air-cooled | 4-stroke, 1-cylinder, air-cooled, SOHC, 2 valve |
|---|---|---|
| MaxPower | 15.44 bhp @ 8500 rpm | 6.5 Kw@7,500rpm (8.7 hp@7,500rpm) |
| MaxTorque | 14.76 Nm @ 6500 rpm | 9.0Nm@6,500rpm |
| Mileage (Company) * | 60 kmpl | 65 kmpl |
| Mileage (User)* | +/- 45 kmpl | +/- 40 kmpl |
| Top Speed * | 110 kmph | 70 kmph |
| Gears | 5 Speed | CVT |
|---|
| Suspensions (F/R) | Telescopic, Monoshock | Telescopic, Coil Spring, Oil Damped, Swing Arm Type, Coil Spring, Oil Damped |
|---|
| Brakes (F/R) | Disc, Drum | Drum, Drum |
|---|
| Tires (F/R) | 100/80-17, 140/70-17 | 90/100-10 Tubeless, 90/100-10 Tubeless |
|---|
| Weight | 138 Kg | 98 Kg |
|---|---|---|
| Seat Height | 780mm | 765mm |
| Fuel Tank | 12 Liter | 5.2 Liter |
| Good Sides | 1. Excelent engine perofrmance 2. There is no problem of power loss or engine overheating. 3. Perfect sitting position 4. As a single disc bike its braking system is very good. 5. Perfect mileage as a 160cc |
|
|---|---|---|
| Bad Sides | 1. Hard rear suspension & uncomfortable pillion seat 2. Short of fast acceleration 3. Less powerful headlamp & tyre skids sometimes. 4. Plastic parts are not up to the mark 5. Gear sifting system is not smooth |
|
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 0 | 160 |
| Full Features | Click Here for full specs | Click Here for full specs |
I bought my bike for general use, but the bike was not on my list of favorites as everyone uses normal bikes for general use. I ...
English Bangla