Hero Karizma XMR 210 |
Yamaha FZ Fi v3 |
|---|
| User Ratings | ![]() 8.0 / 10 |
![]() 8.4 / 10 |
|---|---|---|
| Name | Hero Karizma XMR 210 | Yamaha FZ Fi v3 |
| Brand | Hero | Yamaha |
| Brand Origin | Japan | |
| Made/Assemble in | India | |
| CC | 210 | 149 |
| Price | Tk 375000 | Tk 251000 |
| Engine Type | 4 Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC | Air cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| MaxPower | 25.5 PS @9250 rpm | 13.2PS @ 8000 rpm |
| MaxTorque | 20.4 Nm @7250 rpm | 12.8 Nm @ 6000 rpm |
| Mileage (Company) * | 0 kmpl | 45 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 6-speed, Constant Mesh | 5 |
|---|
| Suspensions (F/R) | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush, Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Telescopic Forks, Monoshock |
|---|
| Brakes (F/R) | Dia 300 mm, Petal DiscDual channel ABS, Dia 230 mm, Petal Disc Dual channel ABS | Disc with ABS, Disc |
|---|
| Tires (F/R) | 100/80-17, 140/70-17 | 100/80-17M/C 52P, 140/60R17M/C 63P |
|---|
| Weight | 163.5 Kg | 137 Kg |
|---|---|---|
| Seat Height | mm | 790mm |
| Fuel Tank | 11 Liter | 12.8 Liter |
| Good Sides | ||
|---|---|---|
| Bad Sides | ||
| Services | - 5 Years warranty - 4 free services |
- 1 Year warranty - 4 free services |
| Showrooms / Dealers: | 19 | 144 |
| Full Features | Click Here for full specs | Click Here for full specs |
I use my bike for daily purpose and I got out for a tour wheneven I get the chance. Now I am using Hero Karizma XMR 210 and ...
English Bangla