Bike Name | Honda Grazia |
Brand | Honda |
Bike Category | Scooter |
Brand Origin | Japan |
Assemble/Made in | India |
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement (cc) | 124.9 |
Max Power |
8.63 PS @ 6500 rpm
(Max Power Converter) |
Max Torque |
10.54 Nm @ 5000 rpm
(Max Torque Converter) |
Top Speed |
85 KM/H (Approx) (Speed Converter) |
Mileage (Company) |
60 KM/L (Approx) (Fuel Measure Converter) |
Bore x Stroke | 52.4x 57.9 |
Cooling | Fan Cooled |
Starting Method | Electric & Kick |
Gears | Automatic |
Dimension (LxWxH) | 1812 x 1146 x 697 |
Seat Height | 766 |
Wheel Base (mm) | 1260 |
Ground Clearance (mm) | 155 |
Fuel Tank Capacity (L) | 5.3 (Fuel Measure Converter) |
Kerb Weight (KG) | 107 (Weight Converter) |
Suspension Front | Telescopic Fork |
Suspension Rear | Spring Loaded Hydraulic Type |
Brake Front | Drum |
Brake Rear | Drum |
Tyre Front | 90/90-12 (Tubeless) |
Tyre Rear | 90/100-10 (Tubeless) |
Battery | 12 V - 3 Ah Maintenance Free |
Head Lamp | LED |
Features | Mobile Charging, Eco Speed Indicator, Seat Opening Switch, Glove Box |
Status | Not Available in Bangladesh |
Search | 0 times |
Due to ongoing heavy rainfall, floods, and water logging in various parts of the country, there is a significant risk of water entering motorcycle engines. If water enters the engine, especially into the cylinder, it can cause a serious issue known as hydro lock, which may lead to severe engine ...
English BanglaIf you ride a bike, regular maintenance is a must—but during the monsoon, it requires extra care and attention. Rain, mud, and humidity can seriously affect your bike’s performance and longevity. Without proper care, mud and moisture can damage the paint, cause rust, and lead to wear and tea...
English Bangla