![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 8.5 / 10 |
![]() 0 / 10 |
Name | Yamaha R15 V3 Racing Blue | Suzuki Gixxer 250 |
Brand | Yamaha | Suzuki |
Brand Origin | Japan | Japan |
Made/Assemble in | Bangladesh | India |
Engine Type | Liquid-cooled, 4-stroke, SOHC, 4-valve | 4-Cycle, 1-cylinder, Oil cooled |
Displacement(CC) | 155 | 248 |
MaxPower | 19.3PS @ 10,000 rpm | 26.5ps@9300rpm |
MaxTorque | 14.7N.m @ 8500 rpm | 22.2Nm@7300rpm |
Mileage (Company) * | 45 kmpl | 45 kmpl |
Mileage (User)* | +/- 40 kmpl | +/- 35 kmpl |
Top Speed * | 140 kmph | 0 kmph |
Gears | 6-speed constant mesh | 6 |
Weight | 142 Kg | Kg |
Seat Height | 815mm | 800mm |
Fuel Tank | 11 Liter | 12 Liter |
Brakes (F/R) | Disc, Disc | Disc DUAL CHANNEL, Disc DUAL CHANNEL |
Tires (F/R) | 100/80-17M/C 52P (Tubeless) MRF/NYLOGRIP ZAPPER-FX, 140/70-17M/C 66H (Tubeless) MRF/NYLOGRIP ZAPPER-S | , |
Suspensions (F/R) | Telescopic, Mono Shock | , Mono |
Good Sides | ||
Bad Sides | ||
Services | - 1 Year warranty - 4 free services |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 144 | 160 |
Price | Tk 525000 | Tk 399950 |
Full Features | Click Here for full specs | Click Here for full specs |