![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
Name | Yamaha GT150 Fazer | Yamaha FZ1 |
Brand | Yamaha | Yamaha |
Brand Origin | Japan | |
Made/Assemble in | ||
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | Liquid Cooled, 4-stroke, DOHC, 5-Valve |
Displacement(CC) | 149 | 998 |
MaxPower | 7500 | 11000 rpm |
MaxTorque | 6000 | 8000 rpm |
Mileage (Company) * | 0 kmpl | 0 kmpl |
Mileage (User)* | +/- 0 kmpl | +/- 0 kmpl |
Top Speed * | 0 kmph | 0 kmph |
Gears | 5 Speed | 6 Speed |
Weight | 126 Kg | 214 Kg |
Seat Height | mm | 815mm |
Fuel Tank | 12.3 Liter | 18 Liter |
Brakes (F/R) | , | Disc, Disc |
Tires (F/R) | , | , |
Suspensions (F/R) | , | Telescopic Fork, Swingarm |
Good Sides | ||
Bad Sides | ||
Services | - 1 Year warranty - 4 free services |
- 1 Year warranty - 4 free services |
Showrooms / Dealers: | 144 | 144 |
Price | Tk 0 | Tk 0 |
Full Features | Click Here for full specs | Click Here for full specs |