![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
Name | Yamaha FZ1 | Yamaha GT150 Fazer |
Brand | Yamaha | Yamaha |
Brand Origin | Japan | |
Made/Assemble in | ||
Engine Type | Liquid Cooled, 4-stroke, DOHC, 5-Valve | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement(CC) | 998 | 149 |
MaxPower | 11000 rpm | 7500 |
MaxTorque | 8000 rpm | 6000 |
Mileage (Company) * | 0 kmpl | 0 kmpl |
Mileage (User)* | +/- 0 kmpl | +/- 0 kmpl |
Top Speed * | 0 kmph | 0 kmph |
Gears | 6 Speed | 5 Speed |
Weight | 214 Kg | 126 Kg |
Seat Height | 815mm | mm |
Fuel Tank | 18 Liter | 12.3 Liter |
Brakes (F/R) | Disc, Disc | , |
Tires (F/R) | , | , |
Suspensions (F/R) | Telescopic Fork, Swingarm | , |
Good Sides | ||
Bad Sides | ||
Services | - 1 Year warranty - 4 free services |
- 1 Year warranty - 4 free services |
Showrooms / Dealers: | 144 | 144 |
Price | Tk 0 | Tk 0 |
Full Features | Click Here for full specs | Click Here for full specs |