![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 9.5 / 10 |
![]() 8.0 / 10 |
| Name | Suzuki GSX 125 | Suzuki GSX R Dual ABS |
| Brand | Suzuki | Suzuki |
| Brand Origin | Japan | Japan |
| Made/Assemble in | Bangladesh | |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | 4-Stroke, 1 Cylinder, Liquid Cooled, DOHC |
| Displacement(CC) | 125 | 149 |
| MaxPower | 7.8ps@9000rpm | 18.9 BHP @ 10,500 rpm |
| MaxTorque | 9.2 Nm@7000rpm | 14 NM @ 9000 rpm |
| Mileage (Company) * | 60 kmpl | 45 kmpl |
| Mileage (User)* | +/- 42 kmpl | +/- 38 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 5-Speed, Constant Mesh | 6-speed constant mesh |
| Weight | 126 Kg | 131 Kg |
| Seat Height | mm | 785mm |
| Fuel Tank | 14.2 Liter | 11 Liter |
| Brakes (F/R) | Disc, Drum | Disc with ABS, Disc with ABS |
| Tires (F/R) | 2.75/18 Tubeless, 90/90/18 Tubeless | 90/80-17M/C, tubeless, 130/70-17M/C, tubeless |
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Hydraulic Spring Damping | Telescopic, coil spring, oil damped, Link type, coil spring, oil damped |
| Good Sides | ||
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 160 | 160 |
| Price | Tk 141950 | Tk 524950 |
| Full Features | Click Here for full specs | Click Here for full specs |