![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 9.0 / 10 |
![]() 0 / 10 |
| Name | Suzuki Gixxer SF 250 | Honda NX 200 |
| Brand | Suzuki | Honda |
| Brand Origin | ||
| Made/Assemble in | ||
| Engine Type | 4-Stroke, 1-cylinder, Oil cooled | 4 Stroke, PGM-FI, SI Engine |
| Displacement(CC) | 249 | 184.4 cc |
| MaxPower | 26.5ps@9300 rpm | 16.5 PS @ 8500 RPM |
| MaxTorque | 22.2Nm@7300 rpm | 15.1 Nm @ 6000 RPM |
| Mileage (Company) * | 45 kmpl | 0 kmpl |
| Mileage (User)* | +/- 35 kmpl | +/- 0 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 6 | 5 |
| Weight | Kg | 147 Kg Kg |
| Seat Height | 800mm | 810 mmmm |
| Fuel Tank | 12 Liter | 12 L Liter |
| Brakes (F/R) | Disc with ABS, Disc with ABS | Disc - 276 mm ABS, Disc - 220 mm ABS |
| Tires (F/R) | 110/70R17M/C 54S Tubeless, 150/60R17M/C 66S Tubeless | , |
| Suspensions (F/R) | Telescopic, Swing arm | Upside Down, Mono-Shock |
| Good Sides | ||
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
| Showrooms / Dealers: | 160 | 199 |
| Price | Tk 429950 | Tk 315000 |
| Full Features | Click Here for full specs | Click Here for full specs |