![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 9.0 / 10 |
![]() 0 / 10 |
| Name | Suzuki Gixxer Fi ABS | Suzuki Gixxer 250 |
| Brand | Suzuki | Suzuki |
| Brand Origin | Japan | |
| Made/Assemble in | India | |
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | 4-Cycle, 1-cylinder, Oil cooled |
| Displacement(CC) | 155 | 248 |
| MaxPower | 13.6ps@8000rpm | 26.5ps@9300rpm |
| MaxTorque | 13.8 Nm@6000rpm | 22.2Nm@7300rpm |
| Mileage (Company) * | 0 kmpl | 45 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 35 kmpl |
| Top Speed * | 0 kmph | 0 kmph |
| Gears | 5 speed, MT | 6 |
| Weight | Kg | Kg |
| Seat Height | 795mm | 800mm |
| Fuel Tank | 12 Liter | 12 Liter |
| Brakes (F/R) | ABS, Disc | Disc DUAL CHANNEL, Disc DUAL CHANNEL |
| Tires (F/R) | , | , |
| Suspensions (F/R) | Telescopic, Coil Spring, Oil Damped, Swing Arm, Mono Suspension | , Mono |
| Good Sides | ||
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services |
- 2 Years warranty - 4 free services |
| Showrooms / Dealers: | 160 | 160 |
| Price | Tk 279950 | Tk 379950 |
| Full Features | Click Here for full specs | Click Here for full specs |