![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 0 / 10 |
![]() 8.2 / 10 |
Name | Suzuki Gixxer 250 | Yamaha Fazer Fi v2 |
Brand | Suzuki | Yamaha |
Brand Origin | Japan | Japan |
Made/Assemble in | India | India |
Engine Type | 4-Cycle, 1-cylinder, Oil cooled | 4-stroke, BLUE CORE, Single-cylinder, fuel injected |
Displacement(CC) | 248 | 149 |
MaxPower | 26.5ps@9300rpm | 12.9 Bhp @ 8000 rpm |
MaxTorque | 22.2Nm@7300rpm | 12.8 Nm @ 6000 rpm |
Mileage (Company) * | 45 kmpl | 55 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 48 kmpl |
Top Speed * | 0 kmph | 135 kmph |
Gears | 6 | 5 |
Weight | Kg | 137 Kg |
Seat Height | 800mm | 790mm |
Fuel Tank | 12 Liter | 12 Liter |
Brakes (F/R) | Disc DUAL CHANNEL, Disc DUAL CHANNEL | Disc, Drum |
Tires (F/R) | , | 100/80-17M/C(52P), 140/60-R17M/C(63P) |
Suspensions (F/R) | , Mono | Telescopic, Monocross |
Good Sides | 1. Good mileage. 2. The controlling of this bike is very good. 3. Effective suspension and comfortable sitting position. 4. Comfortable touring bike. |
|
Bad Sides | 1. Poor Build quality. 2. Throttle response needs more power. 3. Chain set quality need development. 4. Highly priced. |
|
Services | - 2 Years warranty - 4 free services |
- 1 Year warranty - 4 free services |
Showrooms / Dealers: | 160 | 144 |
Price | Tk 399950 | Tk 268000 |
Full Features | Click Here for full specs | Click Here for full specs |