![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
Name | Suzuki Access 125 Fi | Hero Xoom 110 |
Brand | Suzuki | Hero |
Brand Origin | India | India |
Made/Assemble in | India | |
Engine Type | 4- Cycle, 1-Cylinder, Air Cooled | Air cooled, 4-stroke, SI engine |
Displacement(CC) | 124 | 110.9 |
MaxPower | 8.7ps@7000 rpm | 8.05 BHP @ 7250 rpm |
MaxTorque | 10.2N-m @5000 rpm | 8.70 Nm @ 5750rpm |
Mileage (Company) * | 50 kmpl | 0 kmpl |
Mileage (User)* | +/- 42 kmpl | +/- 0 kmpl |
Top Speed * | 0 kmph | 0 kmph |
Gears | CVT | Automatic |
Weight | 101 Kg | Kg |
Seat Height | 773mm | mm |
Fuel Tank | 5.6 Liter | Liter |
Brakes (F/R) | Disc, Drum | Front Brake Disc 190mm, Rear Brake Drum 130mm |
Tires (F/R) | 90/90 -12 - Tubeless, 90/100-10-Tubeless | , |
Suspensions (F/R) | Telescopic, Swing Arm | Telescopic Hydraulic Shock Absorbers, Unit Swing with Spring Loaded Hydraulic Damper |
Good Sides | ||
Bad Sides | ||
Services | - 2 Years warranty - 4 free services |
- 5 Years warranty - 4 free services |
Showrooms / Dealers: | 160 | 262 |
Price | Tk 205000 | Tk 0 |
Full Features | Click Here for full specs | Click Here for full specs |