![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
Name | Kawasaki Z125 | Suzuki Bandit Dual Channel ABS |
Brand | Kawasaki | Suzuki |
Brand Origin | Japan | |
Made/Assemble in | ||
Engine Type | Liquid-cooled, single-cylinder, four-stroke, four valve, DOHC | Liquid-Cooled, 4-stroke, 1-Cylinder |
Displacement(CC) | 125 | 147.3 |
MaxPower | 15Bhp @ 10000rpm | 14.1 KW@10500rpm |
MaxTorque | 11.7Nm @ 7700rpm | 14.0 Nm@9000rpm |
Mileage (Company) * | 45 kmpl | 0 kmpl |
Mileage (User)* | +/- 35 kmpl | +/- 0 kmpl |
Top Speed * | 115 kmph | 0 kmph |
Gears | 6 | |
Weight | 146 Kg | 135 Kg |
Seat Height | 815mm | 790mm |
Fuel Tank | 11 Liter | 11 Liter |
Brakes (F/R) | Disc with ABS, Disc with ABS | Disc with ABS, Disc With ABS |
Tires (F/R) | 100/80-17M/C 52S, 130/70-17M/C 62S | 90/80-17 Tubeless, 130/70-17 Tubeless |
Suspensions (F/R) | , | Telescopic fork, Monoshock |
Good Sides | ||
Bad Sides | ||
Services | - 1 year or 12000km(whichever comes first) - 4 free services and 4 paid services(First Year) - 4 free services if you take 4 paid services(Second year) |
- 2 Years warranty - 4 free services |
Showrooms / Dealers: | 1 | 160 |
Price | Tk 349000 | Tk 349950 |
Full Features | Click Here for full specs | Click Here for full specs |