![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 8.7 / 10 |
![]() 0 / 10 |
Name | Honda CB Hornet 160R CBS | Yamaha XSR900 |
Brand | Honda | Yamaha |
Brand Origin | Japan | |
Made/Assemble in | India | |
Engine Type | Single Cylinder, 4 Stroke, SI Engine | 3-Cylinder, 4-stroke, liquid-cooled, DOHC, 4-valves |
Displacement(CC) | 162.71 | 847 |
MaxPower | 15.09 PS @ 8500 rpm | 10,000 rpm |
MaxTorque | 14.5 Nm @ 6500 rpm | 8,500 rpm |
Mileage (Company) * | 50 kmpl | 0 kmpl |
Mileage (User)* | +/- 45 kmpl | +/- 0 kmpl |
Top Speed * | 115 kmph | 0 kmph |
Gears | 5 | Constant mesh 6-speed |
Weight | 138 Kg | 195 Kg |
Seat Height | mm | 830mm |
Fuel Tank | 12 Liter | 14 Liter |
Brakes (F/R) | Disc, Disc with CBS | Hydraulic dual discs, 298mm - ABS, Hydraulic single disc, 245mm - ABS |
Tires (F/R) | 100/80 - 17 Tubeless, 140/70 - 17 Tubeless | , |
Suspensions (F/R) | Telescopic, Monoshock | Telescopic forks, 130mm travel, Swingarm (link suspension), 137mm travel |
Good Sides | ||
Bad Sides | ||
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 1 Year warranty - 4 free services |
Showrooms / Dealers: | 199 | 144 |
Price | Tk 212000 | Tk 0 |
Full Features | Click Here for full specs | Click Here for full specs |