![]() |
![]() |
|
|---|---|---|
| User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
| Name | Honda CB 300F | Honda CB300F |
| Brand | Honda | Honda |
| Brand Origin | ||
| Made/Assemble in | ||
| Engine Type | 4 stroke, SI, Oil cooled Engine | 4 Stroke, Sl, Oil Cooled Engine |
| Displacement(CC) | 293.52 | 293.52 |
| MaxPower | 18kW @ 7500rpm | 24.13 bhp @ 7500 rpm |
| MaxTorque | 25.6 N-m @ 5500 rpm | 25.6 Nm @ 5500 rpm |
| Mileage (Company) * | 0 kmpl | 0 kmpl |
| Mileage (User)* | +/- 0 kmpl | +/- 0 kmpl |
| Top Speed * | 0 kmph | 155 kmph |
| Gears | 5 Speed | |
| Weight | 158 Kg | 153 Kg |
| Seat Height | mm | mm |
| Fuel Tank | 14.1 Liter | 14.1 Liter |
| Brakes (F/R) | Disc- 276mm Dual Channel ABS, Disc- 220mm Dual Channel ABS | Dual Channel ABS, Dual Channel ABS |
| Tires (F/R) | , | , |
| Suspensions (F/R) | Telescopic (USD), Monoshock | Telescopic (USD), Monoshock |
| Good Sides | ||
| Bad Sides | ||
| Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
| Showrooms / Dealers: | 199 | 199 |
| Price | Tk 0 | Tk 0 |
| Full Features | Click Here for full specs | Click Here for full specs |