![]() |
![]() |
|
---|---|---|
User Ratings | ![]() 0 / 10 |
![]() 0 / 10 |
Name | Honda CB 150X | Honda CB 300F |
Brand | Honda | Honda |
Brand Origin | ||
Made/Assemble in | ||
Engine Type | 4 Step, DOHC 4 Valve | 4 stroke, SI, Oil cooled Engine |
Displacement(CC) | 149.16 | 293.52 |
MaxPower | 18kW @ 7500rpm | |
MaxTorque | 25.6 N-m @ 5500 rpm | |
Mileage (Company) * | 0 kmpl | 0 kmpl |
Mileage (User)* | +/- 0 kmpl | +/- 0 kmpl |
Top Speed * | 0 kmph | 0 kmph |
Gears | 6 | 5 Speed |
Weight | 139 Kg | 158 Kg |
Seat Height | 817mm | mm |
Fuel Tank | 12 Liter | 14.1 Liter |
Brakes (F/R) | Disc, Disc | Disc- 276mm Dual Channel ABS, Disc- 220mm Dual Channel ABS |
Tires (F/R) | 100/80-17M/C 52P, Tubeless, 130/70-17M/C 62P, Tubeless | , |
Suspensions (F/R) | Showa 37mm Inverted Telescopic, Swing Arm With Single Suspension | Telescopic (USD), Monoshock |
Good Sides | ||
Bad Sides | ||
Services | - 2 Years warranty - 4 free services - 3 Paid services with discount |
- 2 Years warranty - 4 free services - 3 Paid services with discount |
Showrooms / Dealers: | 199 | 199 |
Price | Tk 0 | Tk 0 |
Full Features | Click Here for full specs | Click Here for full specs |